|
|
![]() |
"DM"™ Series Drum Mix Plant Specifications:
|
Model 4822 |
Model 5825 |
Model 6828 |
Model 7228 |
Model 7832 |
Model 7832R |
| Dryer Diameter | 48" (1.22m) | 58" (1.47m) | 68" (1.73m) | 72" (1.83m) | 78" (1.98m) | 78" (1.98m) |
| Dryer Length | 22' (6.71m) | 25' (7.72m) | 28' (8.53m) | 28' (8.53m) | 32' (9.75m) | 32' (9.75m) |
| ACFM | 12,500 | 18,300 | 25,200 | 28,000 | 33,200 | 40,000 |
| Production @4% Moisture | 81 TPH (74 mtph) | 118 TPH (107 mtph) | 163 TPH (145 mtph) | 180 TPH (163 mtph) | 223 TPH (203 mtph) | 265 TPH (241 mtph) |
| Production @5% Moisture | 70 TPH (64 mtph) | 100 TPH (91 mtph) | 140 TPH (127 mtph) | 160 TPH (145 mtph) | 190 TPH (173 mtph) | 230 TPH (209 mtph) |
| Production @6% Moisture | 60 TPH (55 mtph) | 88 TPH (80 mtph) | 121 TPH (110 mtph) | 141 TPH (127 mtph) | 165 TPH (150 mtph) | 200 TPH (182 mtph) |
© 2009 Aesco/Madsen. All rights reserved.