AESCO/MADSEN Product Card
 
Stationary Baghouse
Aesco/Madsen manufactures a large range of Stationary Baghouses for use on any size asphalt plant.
Whether for new applications or retrofit, these proven designs will do the job!
For Stationary Baghouse examples, please visit our Project Gallery.
To contact a sales representative, please visit the Company Contact Page.

Condensed Stationary Baghouse Specifications

Model
Number
Overall
Length
Cloth
ft2
CFM
@5.0:1
CFM
@5.5:1
Shipping
Weight
Number
of Bags
*Air Compressor CFM      HP

ASB-120 11'-9" 2,827 14,135 15,549 24,000 120 40          10
ASB-180 14'-9" 4,241 21,205 23,326 27,000 180 60          15
ASB-240 17'-9" 5,655 28,275 31,103 33,000 240 81          20
ASB-300 20'-9" 7,069 35,345 38,880 36,000 300 101        30
ASB-360 23'-9" 8,482 42,410 46,651 39,000 360 121        30
ASB-420 26'-9" 9,896 49,480 54,428 42,000 420 141        40
ASB-480 29'-9" 10,603 53,015 58,317 45,000 480 151        40
ASB-540 32'-9" 12,723 63,615 69,977 48,000 540 182        50
ASB-600 35'-9" 14,137 70,685 77,754 54,000 600 202        50
ASB-660 38'-9" 15,551 77,755 85,531 56,000 660 222        60
ASB-720 41'-9" 16,965 84,825 93,308 59,000 720 242        60
ASB-780 44'-9" 18,379 91,895 101,084 62,000 780 262        75
 
Table key: All lengths in feet/inches, weights in pounds, cloth area in square feet.
All above models include 5 foot knock-out chamber built into baghouse inlet.
All baghouses are 12' wide by 29'-0" high (34'-6" to top of handrails) in standard configuration.
Filter bags and cages for all models are 15 feet long.
* Air Compressor values: Required CFM and HP based on 125psi.
 
All above information is for reference only. All information subject to change.
 
 
HOME PAGE || ABOUT THE COMPANY || PRODUCT CARD || COMPANY CONTACT PAGES || PROJECT GALLERY
MADSEN PLANT OWNERS || WHAT'S NEW || LITERATURE

© 2009 Aesco/Madsen. All rights reserved.