| AESCO/MADSEN'S USED EQUIPMENT INVENTORY |
|
| UEQ# | DESCRIPTION | PRICE | STATUS |
| UEQ1 | 8'x 27' Portable Control Van | Call for pricing | AVAILABLE |
| UEQ2 | 14"x 30' Tube Type Dust Auger | Call for pricing | AVAILABLE |
| UEQ3 | 30hp Pneumatic Dust Blower | Call for pricing | AVAILABLE |
| UEQ4 | 4 Bin 9'x 14' Portable Cold Feed | Call for pricing | AVAILABLE |
| UEQ5 | 30"x 60' Portable Scale Conveyor | Call for pricing | AVAILABLE |
| UEQ6 | 30"x 70' Portable Scale Conveyor | Call for pricing | AVAILABLE |
| UEQ7 | CFM300 Portable Counterflow Drum Mixer | Call for pricing | AVAILABLE |
| UEQ8 | WM80 80 Ton Self-Erect Silo - 400tph | Call for pricing | AVAILABLE |
| UEQ9 | |||
| UEQ10 | |||
| UEQ11 | Portable 8,000lb Madsen Asphalt Batch Plant | Call for pricing | AVAILABLE |
| UEQ12 | |||
| UEQ13 | |||
| UEQ14 |
© 2000 Aesco/Madsen. All rights reserved.